| TECHNICAL SPECIFICATION | 
			
			
				| PROPERTIES | 
				TEST METHOD | 
				VALUES (FPS UNITS) | 
				TEST METHOD | 
				VALUES (METRIC UNITS) | 
			
			
				| SPECIFIC GRAVITY | 
				ASTM D297 | 
				1.15 | 
				DIN 53508 | 
				1.15 g/cm3 | 
			
			
				| HARDNESS | 
				ASTM D2240 | 
				45 ± 5 Sh A | 
				DIN 53505 | 
				45 ± 5 Sh A | 
			
			
				| TENSILE STRENGTH (min) | 
				ASTM D412 | 
				1425 PSI | 
				DIN 53504 | 
				100 kg/cm2 | 
			
			
				| ELONGATION AT BREAK (min) | 
				ASTM D412 | 
				400% | 
				DIN 53504 | 
				400% | 
			
			
				| ABRASION RESISTANCE (max) | 
				ASTM D5963 | 
				140 mm3 | 
				DIN 53516 | 
				140 mm3 | 
			
			
				| COMPRESSION SET(70˚C/24 hrs/25% set) (max) | 
				ASTM D395 METHODB | 
				35% | 
				DIN 53517 | 
				40% | 
			
			
				| TEAR RESISTANCE (Angular) min | 
				ASTM D624 | 
				196 lbs/inch | 
				DIN 53515 | 
				35 kg/cm | 
			
			
				| RESILIENCE | 
				 | 
				75% | 
				 | 
				75% | 
			
			
				| CHANGE IN PROPERTIES | 				
			
			
				| HEAT AGING (72 hrs at 70˚C)  | 
				ASTM D573 | 
				 | 
				 | 
				 | 
			
			
				| HARDNESS (Pts) | 
				 | 
				+5 (max) | 
				 | 
				+5 (max) | 
			
			
				| TENSILE STRENGTH (%) | 
				 | 
				+10 /-20 | 
				 | 
				+10 /-20 | 
			
			
				| ELONGATION AT BREAK (%) | 
				 | 
				+10 /-20 | 
				 | 
				+10 /-20 | 
			
			
				| VOLUME SWELL:AT 70˚C FOR 72 HRS/IN | 
				ASTM D471 | 
				 | 
				 | 
				 | 
			
			
				| ASTM OIL NO.1 | 
				 | 
				NOT RECOMMENDED | 
				 | 
				NOT RECOMMENDED | 
			
			
				| ASTM OIL NO.2 | 
				 | 
				NOT RECOMMENDED | 
				 | 
				NOT RECOMMENDED | 
			
			
				| ASTM OIL NO.3 | 
				 | 
				NOT RECOMMENDED | 
				 | 
				NOT RECOMMENDED | 
			
			
				| CHEMICAL RESISTANCE | 
			
			
				| OZONE | 
				ASTM D1149 | 
				FAIR | 
				 | 
				FAIR | 
			
			
				| DILUTE ACIDS AND BASES | 
				 | 
				GOOD | 
				 | 
				GOOD | 
			
			
				| CONCENTRATED ACIDS AND BASES | 
				 | 
				NOT RECOMMENDED | 
				 | 
				NOT RECOMMENDED | 
			
			
				| OILS | 
				 | 
				NOT RECOMMENDED | 
				 | 
				NOT RECOMMENDED | 
			
			
				| SOLVENTS | 
				 | 
				NOT RECOMMENDED | 
				 | 
				NOT RECOMMENDED | 
			
			
				| TEMPERATURE RANGE | 
				 | 
				-40˚ to +70˚ C | 
				 | 
				-40˚ to +70˚ C | 
			
			
				| COLOUR | 
				 | 
				PINK | 
				 | 
				PINK |